| Satellite Info Sheet | |
| Nickname: | T14 |
| Full name: | Estrella do Sul 1 / Telstar 14 |
| Orbital Slot: | 63.0 deg W |
![]() |
All Beams |
![]() |
North American Beam. This is the alternate beam used by our iDirect platform. This beam is more suitable than the 89West platform for certain locations in the Caribbean including Guantanamo, Haiti. |
![]() |
Level in selected cities |
Suggested Dish Size:
| C-Band | Ku-Band | ||||
| Eirp (dBW) | TVRO Size (m) | SMATV Size (m) | Eirp (dBW) | TVRO Size (cm) | SMATV Size (cm) |
| 39.0 | 1.90 | 2.50 | 50.0 | 50 | 60 |
| 38.0 | 2.10 | 2.90 | 49.0 | 55 | 65 |
| 37.0 | 2.30 | 3.10 | 48.0 | 60 | 75 |
| 36.0 | 2.60 | 3.50 | 47.0 | 67 | 85 |
| 35.0 | 2.80 | 3.80 | 46.0 | 75 | 95 |
| 34.0 | 3.10 | 4.20 | 44.0 | 95 | 120 |
| 33.0 | 3.50 | 4.80 | 42.0 | 120 | 150 |
| 32.0 | 3.90 | 5.40 | 40.0 | 150 | 190 |
| 31.0 | 4.30 | 6.10 | 38.0 | 190 | 240 |
| 36.0 | 240 | 300 | |||
| 34.0 | 300 | 380 | |||
| 32.0 | 380 | 475 | |||
| 30.0 | 475 | 600 | |||






